Summary of 918 Emerald Green Court
918 Emerald Green Court is in KISSIMMEE, FL. This Residential property for sale is currently being offered at $560,000. Built in 2007, this 5 bedroom, 4 bathroom Osceola Residential property has been listed on RealtyInOrlando.com for 25 days. 918 Emerald Green Court is priced at $246.91 Per Square Foot, and is situated on 0.14 acres of land. Please contact your local Realtor® for more information on 918 Emerald Green Court, KISSIMMEE, FL 34746. Property Listing Reference: MLS number: O6300647.
About 918 Emerald Green Court
FOR SALE!! Beautiful fully furnished, two story, 5 bedroom house at Crystal Cove! Open floor plan includes a large high ceiling living room and a separated dinning room. Flooring is with tile and laminate throughout the house. The primary bedroom is downstairs and the other 4 bedrooms upstairs. It has a covered back porch with a screened-in private pool. Crystal Cove is a gated community with resort-style amenities such as: clubhouse, community pool, fitness center and playground. Excellent location, close to shopping, dinning, schools and major highways. This property can be your primary residence or an investment. Crystal Cove is zoned for residence, and/or short and long term rentals. A MUST SEE!!
Features of 918 Emerald Green Court
MLS® # | O6300647 |
---|---|
Price | $560,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,268 |
Acres | 0.14 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
HOA | $205 |
Taxes | $5,198 |
Community Information
Address | 918 Emerald Green Court |
---|---|
Area | Kissimmee (West of Town) |
Subdivision | CRYSTAL COVE RESORT |
City | KISSIMMEE |
County | Osceola |
State | FL |
Zip Code | 34746 |
Amenities
Amenities | Clubhouse, Gated, Playground, Pool, Vehicle Restrictions |
---|---|
Parking | Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Community Features | Clubhouse, Fitness Center, Gated Community - No Guard, No Truck/RV/Motorcycle Parking, Playground, Pool, Sidewalks |
Interior
Interior Features | Open Floorplan, Vaulted Ceiling(s) |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
---|---|
Lot Description | City Limits |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Sunrise Elementary |
---|---|
Middle | Kissimmee Middle |
High | Poinciana High School |
Other Information
Date Listed | April 20th, 2025 |
---|---|
Days on Market | 25 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | SELECTA REALTY LLC |
---|