Summary of 2144 Keystone Pass Boulevard
2144 Keystone Pass Boulevard is in MINNEOLA, FL. This Residential property for sale is currently being offered at $572,001. Built in 2025, this 4 bedroom, 3 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 50 days. 2144 Keystone Pass Boulevard is priced at $272.38 Per Square Foot, and is situated on 0.16 acres of land. Please contact your local Realtor® for more information on 2144 Keystone Pass Boulevard, MINNEOLA, FL 34715. Property Listing Reference: MLS number: G5094790.
About 2144 Keystone Pass Boulevard
One or more photo(s) has been virtually staged. Pre-Construction. To be built. Sample Images. The Magnolia Call today to learn more about the spectacular features included in this home. Hurry, for a limited time, you can customize this home with your Design Selections. Located in the new Heart of Orlando, Hills of Minneola, this home is close to all area shops, restaurants, entertainment, schools, and MORE! Easy access to all area attractions, the airport, and downtown Orlando. Incentives with Preferred Lender.
Features of 2144 Keystone Pass Boulevard
MLS® # | G5094790 |
---|---|
Price | $572,001 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
HOA | $100 |
Taxes | $375 |
Community Information
Address | 2144 Keystone Pass Boulevard |
---|---|
Area | Minneola |
Subdivision | HILLS OF MINNEOLA |
City | MINNEOLA |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks |
Interior
Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Other Information
Date Listed | March 25th, 2025 |
---|---|
Days on Market | 50 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|