Summary of 2252 Juniper Berry Drive
2252 Juniper Berry Drive is in MINNEOLA, FL. This Residential property for sale is currently being offered at $653,003. Built in 2025, this 4 bedroom, 4 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 125 days. 2252 Juniper Berry Drive is priced at $242.93 Per Square Foot, and is situated on 0.16 acres of land. Please contact your local Realtor® for more information on 2252 Juniper Berry Drive, MINNEOLA, FL 34715. Property Listing Reference: MLS number: G5091169.
About 2252 Juniper Berry Drive
One or more photo(s) has been virtually staged. Under Construction. SAMPLE IMAGE Welcome Home to the award-winning Anna Maria with Bonus! One of our most popular floor plans features 5 bedrooms, 3.5 baths, 3,076 SF, and beautiful upgrades throughout. Move in quickly and receive special financing from our preferred lender. We are located in one of the Hottest areas in Central Florida Hills of Minneola with easy access to the Turnpike, downtown Orlando, Airport, and all attractions. Full amenity community with 2 pools, a fitness center, pickleball, and basketball courts, 2 dog parks, and a playground across the street from the new Minneola City Center.
Features of 2252 Juniper Berry Drive
MLS® # | G5091169 |
---|---|
Price | $653,003 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,688 |
Acres | 0.16 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
HOA | $100 |
Taxes | $375 |
Community Information
Address | 2252 Juniper Berry Drive |
---|---|
Area | Minneola |
Subdivision | HILLS OF MINNEOLA |
City | MINNEOLA |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks |
Interior
Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Other Information
Date Listed | January 9th, 2025 |
---|---|
Days on Market | 125 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|