Summary of 2137 Sunshine Peak Drive
2137 Sunshine Peak Drive is in MINNEOLA, FL. This Residential property for sale is currently being offered at $780,462. Built in 2024, this 4 bedroom, 4 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 43 days. 2137 Sunshine Peak Drive is priced at $265.01 Per Square Foot, and is situated on 0.21 acres of land. Please contact your local Realtor® for more information on 2137 Sunshine Peak Drive, MINNEOLA, FL 34715. Property Listing Reference: MLS number: G5091178.
About 2137 Sunshine Peak Drive
One or more photo(s) has been virtually staged. AMPLE IMAGE AVALON BONUS Nestled amidst 15 acres of beautifully landscaped surroundings, this neighborhood offers a perfect blend of modern convenience and natural charm. Ideally situated near the new Turnpike Interchange, Hills of Minneola provides seamless access to a world of possibilities. Whether commuting to work or embarking on a weekend adventure, you'll find yourself just minutes away from a wealth of attractions, diverse dining options, world-class shopping, and endless entertainment opportunities.
Features of 2137 Sunshine Peak Drive
| MLS® # | G5091178 |
|---|---|
| Price | $780,462 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,945 |
| Acres | 0.21 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
| HOA | $100 |
| Taxes | $375 |
Community Information
| Address | 2137 Sunshine Peak Drive |
|---|---|
| Area | Minneola |
| Subdivision | HILLS OF MINNEOLA |
| City | MINNEOLA |
| County | Lake |
| State | FL |
| Zip Code | 34715 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks |
Interior
| Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | Cleared, Sidewalk, Paved |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Grassy Lake Elementary |
|---|---|
| Middle | East Ridge Middle |
| High | Lake Minneola High |
Other Information
| Date Listed | January 9th, 2025 |
|---|---|
| Days on Market | 43 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | OLYMPUS EXECUTIVE REALTY INC |
|---|
