Summary of 2176 Keystone Pass Boulevard
2176 Keystone Pass Boulevard is in MINNEOLA, FL. This Residential property for sale is currently being offered at $999,990. Built in 2025, this 6 bedroom, 4 bathroom Lake Residential property has been listed on RealtyInOrlando.com for 41 days. 2176 Keystone Pass Boulevard is priced at $250.00 Per Square Foot, and is situated on 0.21 acres of land. Please contact your local Realtor® for more information on 2176 Keystone Pass Boulevard, MINNEOLA, FL 34715. Property Listing Reference: MLS number: G5094919.
About 2176 Keystone Pass Boulevard
Under Construction. SAMPLE IMAGE Avalon Extended Bonus This 4,000 SF beauty offers 6 bedrooms, 4 baths, and a 3-car garage, providing plenty of space for your family and guests. Located in the highly sought-after Hills of Minneola, the new heart of Orlando, this home is minutes away from top shops, restaurants, entertainment, schools, and more! Enjoy easy access to area attractions, the airport, and downtown Orlando. Plus, indulge in resort-style living with a full amenity center, including a clubhouse, 2 pools,a fitness center, pickleball courts, basketball courts, 2 dog parks, and a playground.
Features of 2176 Keystone Pass Boulevard
MLS® # | G5094919 |
---|---|
Price | $999,990 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,000 |
Acres | 0.21 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
HOA | $100 |
Taxes | $375 |
Community Information
Address | 2176 Keystone Pass Boulevard |
---|---|
Area | Minneola |
Subdivision | HILLS OF MINNEOLA |
City | MINNEOLA |
County | Lake |
State | FL |
Zip Code | 34715 |
Amenities
Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Community Features | Deed Restrictions, Fitness Center, Park, Playground, Pool, Sidewalks |
Interior
Interior Features | Eat-in Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors, Sprinkler Metered |
---|---|
Lot Description | Cleared, Sidewalk, Paved |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Grassy Lake Elementary |
---|---|
Middle | East Ridge Middle |
High | Lake Minneola High |
Other Information
Date Listed | March 27th, 2025 |
---|---|
Days on Market | 41 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | OLYMPUS EXECUTIVE REALTY INC |
---|