Summary of 3041 Douglas Fir Drive
3041 Douglas Fir Drive is in APOPKA, FL. This Residential property for sale is currently being offered at $353,990. Built in 2024, this 4 bedroom, 3 bathroom Orange Residential property has been listed on RealtyInOrlando.com. 3041 Douglas Fir Drive is priced at $210.96 Per Square Foot, and is situated on 0.06 acres of land. Please contact your local Realtor® for more information on 3041 Douglas Fir Drive, APOPKA, FL 32703. Property Listing Reference: MLS number: O6309060.
About 3041 Douglas Fir Drive
Washer, Dryer, & Refrigerator Now Included! NEW COMMUNITY IN APOPKA! See sales team for more information regarding reduced rates and closing cost incentives. With a spacious open concept ground floor, the Catalina II has plenty of room for entertaining. This floorplan features 4 bedrooms, 2.5 bathrooms and a rear-loading 2-car garage. The owner’s suite features an en suite owner's bath and a walk-in closet. This chef-worthy kitchen features stainless steel appliances, a walk-in pantry, and a breakfast bar. Meadowlark Landing is conveniently located near major highways for effortless connectivity. Visit the Meadowlark Landing sales center today!
Features of 3041 Douglas Fir Drive
| MLS® # | O6309060 |
|---|---|
| Price | $353,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,678 |
| Acres | 0.06 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Craftsman |
| Status | Active |
| HOA | $291 |
| Taxes | $898 |
Community Information
| Address | 3041 Douglas Fir Drive |
|---|---|
| Area | Apopka |
| Subdivision | MEADOWLARK LANDING |
| City | APOPKA |
| County | Orange |
| State | FL |
| Zip Code | 32703 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Community Features | Playground, Pool |
Interior
| Interior Features | Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Sidewalk, Private |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Zellwood Elem |
|---|---|
| Middle | Wolf Lake Middle |
| High | Wekiva High |
Other Information
| Date Listed | May 15th, 2025 |
|---|---|
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MATTAMY REAL ESTATE SERVICES |
|---|
